試験ID UMIN000051752
最終情報更新日:2023年11月12日
![]()
絞扼性腸閉塞におけるICG蛍光法による血流評価 多施設共同前向き観察研究
基本情報
| 試験ID | UMIN000051752 | |
|---|---|---|
| 研究名称 / Scientific Title(Acronym) | 絞扼性腸閉塞におけるICG蛍光法による血流評価 多施設共同前向き観察研究 | A multicenter prospective observational study investigating blood flow evaluation using indocyanine green fluorescence method during surgery for strangulated small bowel obstruction |
| 平易な研究名称 / Public Title(Acronym) | 絞扼性腸閉塞ICG蛍光血流評価 | A multicenter prospective observational study investigating blood flow evaluation using indocyanine green fluorescence method during surgery for strangulated small bowel obstruction |
| 試験進捗状況/Recruitment status | 募集前 | Pending |
| 登録日時 | 2023年9月30日 | |
| 最終情報更新日 | 2023年11月12日 | |
| 試験開始日(予定日) | ||
| 試験終了日(予定日) | ||
| 組入れ開始日 / Date of first enrollment | 2023年9月30日 | |
試験概要
| 試験実施地域 / Region | 日本 | Japan |
|---|---|---|
| 実施都道府県 | ||
| 目標症例数/Target sample size | 120 | |
| 対象疾患 / Health condition(s) or Problem(s) studied | 絞扼性腸閉塞 | Strangulated small bowel obstruction |
| 試験のタイプ / Study type | 観察 | Observational |
| 試験デザイン / Study design | ||
| ランダム化 / Randomization | ||
| 主要評価項目 / Primary outcomes | 1) 主要評価項目 (Primary endpoint): ICG蛍光法による血流評価が手術計画(腸管温存または切除または切除+人工肛門)を変更する頻度 2) 副次評価項目 (Secondary endpoint): ① ICG蛍光法の所見 絞扼腸管の直動脈が蛍光で描出される時間、腸管壁が蛍光で描出され始めた時間、腸管壁が蛍光により最大輝度で描出された時間。 (絞扼腸管の観察は肉眼的に最も腸管の虚血性変化が強いと判断された部位を中心に行う。) 腸管壁の蛍光所見G.B. Bulkleyの分類(the modified Bulkley classification)を参考に記録 ② ICG蛍光法による血流評価が各手術参加外科医の手術計画(腸管温存または切除または切除+人工肛門)を変更する頻度(チームの最終決定では無く、個人の判断) ③ ICG蛍光法による切除腸管長の変更(評価可能な手術に限る) ④ 切除腸管の病理学的所見 ⑤ 術後合併症(温存腸管の遅発性壊死穿孔、温存腸管の狭窄、縫合不全、その他の有害事象の割合、再手術率など)、術中合併症、ICG投与に関連した合併症、術後30日死亡率、術後在院日数 | 1) Primary endpoint The frequency of changes in surgical plans, which include intestinal preservation or resection or resection with jejunostomy, ileostomy or colostomy. 2) Secondary endpoint Clinical finding of ICG fluorescence method The frequency of changes in surgical plans using ICG fluorescence method in each surgeon The change of resected intestinal length using ICG fluorescence method Pathological findings of resected intestine Morbidity |
| 副次評価項目 / Secondary outcomes | ||
適格性
| 年齢(下限)/ Age minimum | 20歳以上 | 20years-old |
|---|---|---|
| 年齢(上限)/ Age maximum | Not applicable | |
| 性別 / Gender | 男女両方 | Male and Female |
| 選択基準 / Include criteria | 1) CT検査にて絞扼性腸閉塞の診断である 2) 術中に近赤外光カメラの使用が可能である 3) 年齢が20歳以上である 4) 文書による同意が得られている | |
| 除外基準 / Exclude criteria | 1) 入室前に循環作動薬を必要とするショック状態にある症例 2) 術前から明らかに極めて重篤な腸管壊死が疑われる症例 3) ヨードアレルギーのある症例 4) 重篤な虚血性心疾患を有する症例 5) 肝硬変や活動性の肝炎を合併する症例 6) 酸素投与を必要とする呼吸困難を有する症例 7) 慢性腎不全にて透析を実施している症例 8) 妊娠女性、授乳婦の症例 9) その他、担当医が不適応と判断した症例 | 1) Shock status required circulatory agonist before surgery 2) Suspicion of intestinal necrosis before surgery 3) Iodine allergy 4) Severe ischemic heart disease 5) Liver cirrhosis of active hepatitis 6) Dyspnea required oxygen therapy 7) Hemodialysis due to chronic renal failure 8) Pregnant or lactating woman 9) Other cases including judged by the attending physician to be unsuitable |
責任研究者
| 責任研究者 / Name of lead principal investigator | 並川 努 | Tsutomu Namikawa |
|---|---|---|
| 組織名 / Organization | 高知大学医学部附属病院 | |
| 部署名 / Division | 外科 | Kochi Medical School Department of Surgery, |
| 住所 / Address | 高知県南国市岡豊町小蓮 | Kohasu, Oko-cho, Nankoku, Kochi 783-8505, Japan Japan |
| 電話 / Telephone | 088-880-2370 | 088-880-2370 |
| 実施責任組織 / Affiliation | 日本蛍光ガイド手術研究会 | Kochi Medical School Department of Surgery, |
| 研究費提供組織 / Funding Source | 日本蛍光ガイド手術研究会 | Japanese Society for Fluorescence Guided Surgery |
| 共同実施組織 / Funding Source | ||
| 受付ID |
試験問い合わせ窓口
| 住所 / Address | 高知県南国市岡豊町小蓮 | Kohasu, Oko-cho, Nankoku, Kochi 783-8505, Japan Japan 783-8505 |
|---|---|---|
| 電話 / Telephone | 088-880-2370 | 088-880-2370 |
| ホームページURL | ||
| kitagawah@kochi-u.ac.jp | kitagawah@kochi-u.ac.jp | |
| 担当者 / Name of contact person | Hiroyuki Kitagawa |